0
SR3 Bus route map and stops Bhopal
Sequence | Bus Stop |
1 | Nariyal Kheda I |
2 | Nariyal Kheda II |
3 | Miltri Gate |
4 | Tila Jamal Pura |
5 | Gitanjali College |
6 | Jawahar Lal Nehru Hos |
7 | DIG Bunglow |
8 | Kaji Camp |
9 | Sindi Colony |
10 | Bhopal Talkies |
11 | Nadra Bus Stand |
12 | Sabji Mandi |
13 | Alpana Tiraha |
14 | Bharat Talkies |
15 | Ajabghar |
16 | Lady Hospital |
17 | Jehangirabad |
18 | PHQ |
19 | Police Control Room |
20 | Old Vidhan sabha |
21 | Roshanpura |
22 | New market,Top&Town |
23 | Prakash Tarun Pushkar |
24 | 1250 Hospital |
25 | Cangress Bhawan |
26 | Vyapam |
27 | Board Office(Milan) |
28 | Jyoti Talkies |
29 | ISBT |
30 | Kasturwa Nagar |
31 | Goutam Nagar |
32 | Shanti Niketan |
33 | Janta Quatar |
34 | Sant Pitar Charch |
35 | Subhas Fatak |
36 | Prabhat petrol Pump |
37 | Punjabi Bagh |
38 | Bijli Colony |
39 | Govind Pura |
40 | Industrial Gate |
41 | I.T.I. |
42 | J.K. Road Tiraha |
43 | BHEL Gate -1 |
44 | Jubli Gate – BHEL |
45 | Bima Hospital |
46 | Piplani Pump |
47 | Kalpana Nagar |
48 | Ratnagiri Bay Pass |
49 | Prakash Nagar |
50 | Rajiv Gandhi Nagar |
51 | Century Garden |
52 | Narela Snakri |
53 | Sagar Avenue |
54 | Ayodhya by Pass |
55 | Gardan |
56 | Ayodhya Nagar |
19207 total views, 43 today